Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,552.00 | 110.45 ![]() | 1.06 ![]() | |||
| FTSE 250 | 24,213.80 | 269.90 ![]() | 1.13 ![]() | |||
| FTSE 350 | 5,755.61 | 60.67 ![]() | 1.07 ![]() | |||
| FTSE All Share | 5,693.90 | 59.86 ![]() | 1.06 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,654.90 | 423.31 ![]() | 0.83 ![]() | |||
| Nasdaq | 27,366.20 | 172.83 ![]() | 0.64 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/10/2026 at 03:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.23 | -9.89 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/10/2026 at 03:00 AM



