Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,138.90 | -38.34 ![]() | -0.42 ![]() | |||
FTSE 250 | 21,758.20 | -43.43 ![]() | -0.20 ![]() | |||
FTSE 350 | 5,006.72 | -19.71 ![]() | -0.39 ![]() | |||
FTSE All Share | 4,954.22 | -19.21 ![]() | -0.39 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,056.90 | 145.66 ![]() | 0.32 ![]() | |||
Nasdaq | 21,638.50 | -72.13 ![]() | -0.33 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/08/2025 at 07:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.93 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/08/2025 at 07:00 PM