Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,120.31 | -18.06 ![]() | -0.20 ![]() | |||
FTSE 250 | 22,118.00 | -37.43 ![]() | -0.17 ![]() | |||
FTSE 350 | 5,007.43 | -9.74 ![]() | -0.19 ![]() | |||
FTSE All Share | 4,955.99 | -9.39 ![]() | -0.19 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,913.60 | 219.69 ![]() | 0.49 ![]() | |||
Nasdaq | 21,148.90 | 90.95 ![]() | 0.43 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/07/2025 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.77 | -0.84 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/07/2025 at 08:00 PM