Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,750.67 | 53.93 ![]() | 0.56 ![]() | |||
| FTSE 250 | 22,478.90 | -5.18 ![]() | -0.02 ![]() | |||
| FTSE 350 | 5,322.03 | 25.96 ![]() | 0.49 ![]() | |||
| FTSE All Share | 5,264.46 | 25.44 ![]() | 0.49 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,974.80 | 268.41 ![]() | 0.56 ![]() | |||
| Nasdaq | 23,957.40 | 129.95 ![]() | 0.55 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/10/2025 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.01 | -2.67 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/10/2025 at 04:00 PM



